Free Delivery on any spend over £60
Free same day engraving instore or online
Shop Small and Shop Local for a Special Gift this Christmas. Free Wrapping instore
Click and Collect items instore Tuesday - Saturday
Option 1 : Measure Your Existing Ring
1. Use an existing ring that fits the desired finger.
2. Measure the internal diameter of the ring.
3. Use the chart below to determine your ring size. If your ideal fit falls between two sizes, we recommend choosing
the larger size.
Option 2: Measure the Desired Finger
1. Use a flexible measuring tape to measure the circumference of the desired finger. If you don’t have a measuring tape, a string or strip of paper will work just fine.
2. Wrap the paper or string snug around your finger where you want the ring to sit.
3. Mark the spot where it meets and measure the distance. This is the circumference of your finger.
Ring Size Chart
| Diameter (mm) | Circumference (mm) | UK & Ireland | US & Canada | Europe | Spain & Italy |
|---|---|---|---|---|---|
| 14.1 | 44.29 | F | 3 | 44 | 4 |
| 14.5 | 45.55 | G | 3.5 | 45 | 5.5 |
| 14.9 | 46.80 | H | 4 | 47 | 7 |
| 15.3 | 48.06 | I | 4.5 | 48 | 9 |
| 15.7 | 49.32 | J 1/2 | 5 | 50 | 10 |
| 16.1 | 50.57 | K 1/2 | 5.5 | 52 | 12 |
| 16.5 | 51.83 | L 1/2 | 6 | 53 | 13 |
| 16.7 | 52.46 | - | - | - | - |
| 16.9 | 53.09 | M 1/2 | 6.5 | 54 | 14 |
| 17.3 | 54.34 | N 1/2 | 7 | 55 | 15 |
| 17.7 | 55.06 | O 1/2 | 7.5 | 56 | 16.5 |
| 18.1 | 56.86 | P 1/2 | 8 | 57 | 18 |
| 18.5 | 58.11 | Q 1/2 | 8.5 | 58 | 19 |
| 18.8 | 59.06 | - | - | - | - |
| 19.0 | 59.69 | R 1/2 | 9 | 59 | 20 |
| 19.4 | 60.94 | S 1/2 | 9.5 | 60 | 21.5 |
| 19.8 | 62.20 | T 1/2 | 10 | 61 | 22 |
| 20.0 | 62.83 | - | - | - | - |
| 20.2 | 6.46 | U 1/2 | 10.5 | 62 | 23.5 |
| 20.6 | 64.71 | V 1/2 | 11 | 63 | 25 |
| 21.0 | 65.97 | W 1/ | 11.5 | 64 | 26 |
| 21.4 | 67.23 | X 1/2 | 12 | 66 | 27.5 |
| 21.5 | 67.54 | - | - | - | - |
| 21.6 | 67.85 | - | - | 68 | - |
| 21.8 | 68.48 | Z | 12.5 | - | 28 |
| 21.9 | 68.80 | - | - | 69 | - |
| 22.1 | 69.42 | - | - | - | 29 |
| 22.3 | 70.05 | - | 13 | 70 | 30 |
| 22.5 | 70.68 | Z 1/2 | - | - | - |
| 22.6 | 70.99 | - | 13.5 | - | - |
| 22.7 | 71.31 | - | - | 71 | 31 |
| 22.9 | 71.94 | Z+2 | - | 72 | 32 |
| 23.2 | 72.88 | Z+3 | 14 | - | - |
Need Help w/Sizing?
In need of assistance? Contact Us or go ring shopping!

